Estimated charter bus prices based on Seoul departure. Final pricing may vary depending on season, travel date, distance, vehicle type, waiting time, tolls and parking fees.
| Region | Vehicle Type | Estimated Full-day Charter Price |
|---|---|---|
| Seoul | 16-seat Limousine | KRW 450,000 |
| Seoul | 25-seat Bus | KRW 400,000 |
| Seoul | 20-seat Limousine | KRW 550,000 |
| Seoul | 35-seat Bus | KRW 500,000 |
| Seoul | 45-seat Bus | KRW 600,000 |
| Seoul | 40-seat VIP | KRW 650,000 |
| Seoul | 28-seat Limousine | KRW 700,000 |
| Seoul | 12-seat Van | KRW 250,000 |
| Seoul | Mercedes Sprinter (16-seat) | KRW 500,000 |
* Prices are based on a standard full-day charter service (up to 10 hours) with driver included.
* Driver meal allowance: KRW 10,000 per meal.
* Parking fees, toll fees and other actual expenses are charged separately.
* Overtime charge: Additional 10% of the daily charter price per extra hour after 10 hours.
* For credit card payments, 10% VAT will be added to the total amount.
Please review available vehicle types before requesting a quote.