The prices below are provided only as general reference examples to help customers understand typical bus rental costs in Korea.
These are not fixed prices. Final quotations depend on travel date, route, pickup time, service hours, passenger count, luggage volume, season and vehicle availability.
Request a Free Quotation Read Bus Rental FAQA final price can change depending on vehicle availability, peak season, early morning or late-night pickup, parking conditions, tolls, driver accommodation, guide arrangement and whether VAT or card processing fees are required.
Example Prices One-way airport transfer examples. Final rates depend on terminal, pickup time, hotel area and luggage volume.
| Service | Vehicle | Example Price | Notes |
|---|---|---|---|
| Incheon Airport → Seoul Hotel | 15-seat Van / Solati | From KRW 250,000 | One-way airport transfer. Final price depends on hotel area and luggage volume. |
| Incheon Airport → Seoul Hotel | 25-seat County | From KRW 300,000 | Suitable for small groups with limited luggage. |
| Incheon Airport → Seoul Hotel | 35-seat Coach | From KRW 400,000 | Recommended for medium-size groups with luggage. |
| Incheon Airport → Seoul Hotel | 45-seat Coach | From KRW 450,000 | Recommended for large groups or luggage-heavy groups. |
| Gimhae Airport → Busan Hotel | Van / County / Coach | Quotation Required | Price depends on hotel area, pickup time, group size and luggage volume. |
Example Prices Seoul full-day service is usually based on up to 10 hours. Parking and driver meal may be charged separately unless included in the final quotation.
| Service | Vehicle | Example Price | Notes |
|---|---|---|---|
| Seoul City Tour | 25-seat County | From KRW 400,000 | Up to 10 hours. Overtime usually KRW 40,000 per hour. |
| Seoul City Tour | 35-seat Coach | From KRW 500,000 | Up to 10 hours. Overtime usually KRW 50,000 per hour. |
| Seoul City Tour | 45-seat Coach | From KRW 600,000 | Up to 10 hours. Best for groups requiring comfort and luggage space. |
| Seoul Station → Seoul Hotel | 35-seat Coach | From KRW 350,000 | One-way city transfer. |
| Seoul Tour + Incheon Airport Drop-off | 35-seat Coach | From KRW 600,000 | Tour service ending at Incheon International Airport. |
Example Prices Regional and multi-day tours require a custom quotation because route distance, driver accommodation and operating conditions vary greatly.
| Service | Vehicle | Example Price | Notes |
|---|---|---|---|
| Busan City Tour | 25-seat County | From KRW 350,000 | Usually based on up to 8 hours. Luggage capacity is limited. |
| DMZ / Paju Area Transfer | Private Vehicle / Coach | Quotation Required | DMZ operation depends on government and site conditions. |
| Busan → Gyeongju | Van / Solati | From KRW 500,000 | Hotel-to-hotel transfer example. Final quotation depends on route and date. |
| Gyeongju → Suncheon | Van / Solati | From KRW 550,000 | Long-distance regional transfer example. |
| Long-distance / Multi-day Tour | Van / Coach | Quotation Required | Final price depends on route, driver accommodation and schedule. |
18 passengers with 18 large suitcases cannot normally use a 25-seat County bus comfortably.
Recommendation: Larger coach required.
This is a capacity example, not a fixed price.
25-seat, 35-seat and 45-seat vehicles have different comfort and luggage capacity.
Example range: From KRW 400,000 to KRW 600,000+
Final price depends on route and hours.
For a Seoul tour ending at Incheon Airport, luggage stays with the group during the day.
Recommendation: Choose a vehicle with enough luggage space.
Parking and overtime may apply.
Busan → Gyeongju → Suncheon → Busan Airport or similar routes require custom quotation.
Reason: Distance, schedule and driver accommodation vary.
Please send the full itinerary.
Example Rates Overtime rates apply after the agreed standard service hours.
| Vehicle | Example Overtime Rate |
|---|---|
| 25-seat County | Example: KRW 40,000 / hour |
| 35-seat Coach | Example: KRW 50,000 / hour |
| 45-seat Coach | Example: KRW 50,000 / hour |
Guide meal allowance, admission tickets and parking fees may be charged separately.
Every itinerary is different. Please submit the details below through our quotation form and we will recommend the most suitable vehicle.
Cancellation charges are calculated as a percentage of the total confirmed booking amount, not the deposit amount.
| Cancellation Timing | Cancellation Charge |
|---|---|
| 8 days before the service date | 10% of the total confirmed booking amount |
| 7 days before the service date | 20% of the total confirmed booking amount |
| 6 days before the service date | 30% of the total confirmed booking amount |
| 5 days before the service date | 40% of the total confirmed booking amount |
| 4 days before the service date | 50% of the total confirmed booking amount |
| 3 days before the service date | 60% of the total confirmed booking amount |
| 2 days before the service date | 70% of the total confirmed booking amount |
| 1 day before the service date | 80% of the total confirmed booking amount |
| Same-day cancellation | 90% of the total confirmed booking amount |
Submit your date, route, passenger count, luggage count and expected service hours through our quotation form. We will check availability and reply with a customized quotation.
Request a Free Quotation Read Frequently Asked Questions